Leading Manufacturers, Exporters, Wholesaler, Trader of Acao Fully Automatic Agarbatti Making Machine, Cf IST(4G) Fully Automatic Agarbatti Making Machine, Cf IST(6G) Fully Automatic Agarbatti Making Machine, Cf IST(8G) Fully Automatic Agarbatti Making Machine, Fully Automatic Dhoop Batti Making Machine, Fully Automatic Dhoop Cone Making Machine, Fully Automatic Sambrani Cup Making Machine, Hung Tuan Fully Automatic Agarbatti Making Machine and Manual Agarbatti Making Machine from Patna.
| Business Type | Manufacturer, Supplier |
| Shape | Rectangular |
| Power | 1-3kw |
| Operating Mode | Fully Automatic |
| Usage | Industrial |
| Voltage | 440 V |
| Material | Stainless Steel |
| Phase | Single Phase |
| Finishing | Polished |
| Warranty | 1 Year |
| Driven Type | Electric |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Usage | Agarbatti Making |
| Size (mm) | 8 to 12 inches |
| Machine Weight | 160/kg approx |
| Phase | Single Phase |
| Material | Metal |
| Power | 1.5 KW |
| Modal | CF IST(4G) |
| Moter | 1 HP |
| Output | 50-60/kg (8 to 10 Hrs.) |
| Business Type | Manufacturer, Supplier |
| Capacity | 70-90/kg (8 to 10 Hrs.) |
| Phase | Single Phase |
| Availability | 180/kg approx |
| Material | Metal |
| Usage | Agarbatti Making |
| Country of Origin | 240V |
| Modal | CF IST(6G) |
| Moter | 1.5 HP |
| Size | 8 to 12 inches |
| Business Type | Manufacturer, Supplier |
| Country of Origin | 240V |
| Capacity | 90-120/kg (8 to 10 Hrs.) |
| Phase | Single Phase |
| Availability | 200/kg approx |
| Material | Metal |
| Power | 1.5 KW |
| Usage | Agarbatti Making |
| Moter | 2 HP |
| Size | 8 to 12 Inches |
| Business Type | Manufacturer, Supplier |
| Country of Origin | 220V |
| Availability | 160/kg approx |
| Automatic Grade | Fully Automatic |
| Power | 1.5 KW(240V) |
| Application | Dhoop Batti Making |
| Phase | Single Phase |
| Modal | CF DSM |
| Moter | 1.5 HP |
| Size | 6mm to 10mm |
| Output | 0-90/kg (8 to 10 Hrs.) |
| Business Type | Manufacturer, Supplier |
| Country of Origin | 240V |
| Capacity | 70-90/kg (8 to 10 Hrs.) |
| Availability | 190/kg approx. |
| Power | 2 KW |
| Motor Power | 2 HP |
| Usage/Application | Dhoop Cone making |
| Model Number | CF DCM |
| Phase | Single Phase |
| Size | According to Die |
| Business Type | Manufacturer, Supplier |
| Automation Level | Fully Automatic |
| Production Capacity | 2,000–5,000 Cups Per Hour |
| Power Source | Electric |
| Power Consumption | 2–5 KW |
| Operating Voltage | 220V/380V, 50–60 Hz |
| Material Compatibility | Sambrani Powder, Herbal Incense, Charcoal Powder, Binding Agents |
| Construction Material | Mild Steel (MS) Or Stainless Steel (SS) |
| Applications | Manufacturing Sambrani (Dhoop) Cups |
| Key Features | High Production Efficiency, Automatic Feeding, Precise Molding, Low Maintenance, User-friendly |
| Business Type | Manufacturer, Supplier |
| Material | Stainless Steel |
| Warranty | 1 Year |
| Finishing | Polished |
| Country of Origin | India |
| Driven Type | Electric |
| Operating Mode | Fully Automatic |
| Power | 1-3kw |
| Voltage | 440 V |
| Machine Weight | 100-1000kg |
| Phase | Single Phase |
| Business Type | Manufacturer, Supplier |
| Stick Size | 8 to 12 Inches |
| Output | 10-15/kg (8 hrs.) |
| Automatic Grade | Manual |
| Power | No Req. |
| Application | Making Agarbatti |
| Availability | 70 Kg Approx |
| Speed | 20 Stick /min. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.