Leading Manufacturers, Exporters, Wholesaler, Trader of Automatic Kurkure Making Machine, Automatic Namkeen Pouch Packaging Machine, Banana Wafer Making Machine, Electric Fryer Machine, Namkeen Bhujia Making Machine, Oil Dryer Machine, Potato Peeler Machine and Potato Slicer Machine from Patna.
| Business Type | Manufacturer, Supplier |
| Capacity | 50–500 Kg/hour |
| Automation Level | Fully Automatic |
| Function | Extrusion, Shaping, And Production Of Kurkure-style Snacks |
| Power Source | Electric |
| Power Consumption | 10–50 KW |
| Extrusion System | Twin Screw Extruder System |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Applications | Manufacturing Kurkure, Extruded Snacks, And Corn-based Snack Products |
| Key Features | Continuous Production, Uniform Shape And Size, High Efficiency, Adjustable Cutting System, Hygienic Design, Easy Operation |
| Business Type | Manufacturer, Supplier |
| Power Source | Electric |
| Country of Origin | India |
| Packaging Speed | 30–80 Pouches Per Minute |
| Automation Level | Fully Automatic |
| Packaging Method | Form-Fill-Seal (FFS) Technology |
| Filling System | Weighing / Volumetric Filling System |
| Power Consumption | 2–5 KW |
| Packaging Material | Laminated Film, Plastic Pouches, Food-grade Films |
| Applications | Packaging Namkeen, Bhujia, Snacks, Chips, Dry Food |
| Key Features | High-speed Packaging, Accurate Filling, Automatic Sealing, Digital Controls, Hygienic Operation, Reduced Manpower |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Power Source | Electric |
| Application | Manufacturing Banana Wafers, Chips, And Snack Products |
| Automation Level | Semi Automati |
| Function | Banana Peeling, Slicing, And Wafer Preparation |
| Production Capacity | 100-500 Kg/hour |
| Power Consumption | 0.5-3 HP |
| Cutting Thickness | Adjustable Wafer Slice Thickness |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Key Features | Uniform Slicing, High Production Efficiency, Hygienic Operation, Easy Cleaning, Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Power Source | Electric |
| Application | Frying Chips, Banana Wafers, Snacks, Namkeen, Fries, And Other Food Products |
| Automation Level | Semi Automatic |
| Heating Method | Electric Heating System |
| Frying Capacity | 10–100 Kg/hour (varies By Model) |
| Power Consumption | 3–15 KW (depending On Capacity) |
| Temperature Control | Adjustable Thermostat With Precise Temperature Regulation |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Key Features | Uniform Frying, Energy-efficient Operation, Hygienic Design, Easy Oil Management, Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Automation Level | Semi Automatic / Automatic |
| Function | Extrusion And Production Of Bhujia And Sev-type Namkeen Products |
| Production Capacity | 50–300 Kg/hour |
| Power Source | Electric |
| Power Consumption | 2–10 HP |
| Extrusion System | Screw Extrusion System |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Applications | Manufacturing Bhujia, Sev, Gathiya, And Other Extruded Namkeen Products |
| Key Features | Uniform Product Size, High Production Efficiency, Adjustable Die Options, Hygienic Operation, Easy Cleaning, Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Capacity | 20–200 Kg/hour |
| Power Source | Electric |
| Usage/Application | Oil Removal From Chips, Banana Wafers, Namkeen, Snacks, And Fried Products |
| Automation Grade | Semi Automatic / Automatic |
| Function | Removes Excess Oil From Fried Food Products |
| Drying method | Centrifugal / Hot Air Drying |
| Power Consumption | 1–5 HP |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Key Features | Efficient Oil Removal, Reduced Oil Consumption, Improved Product Quality, Hygienic Design, Easy Operation |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Automation Grade | Semi Automatic |
| Capacity | 100–1000 Kg/hour (varies By Model) |
| Power Source | Electric |
| Peeling Method | Abrasive Roller / Carborundum Peeling |
| Power Consumption | 0.5–2 HP (depending On Capacity) |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Operation Mode | Continuous Or Batch Processing |
| Applications | Peeling Potatoes, Carrots, Ginger, And Other Root Vegetables |
| Key Features | High Peeling Efficiency, Reduced Wastage, Hygienic Operation, Easy Cleaning, Low Maintenance |
| Business Type | Manufacturer, Supplier |
| Capacity | 100–500 Kg/hour |
| Country of Origin | India |
| Power Source | Electric |
| Automation Level | Semi Automatic / Automatic |
| Cutting Method | Blade Cutting System |
| Power Consumption | 0.5–2 HP |
| Cutting Thickness | Adjustable Slicing Thickness |
| Construction Material | Food-grade Stainless Steel (SS 304) |
| Applications | Slicing Potatoes For Chips, Fries, Snacks, And Food Processing |
| Key Features | Uniform Slicing, High-speed Operation, Hygienic Design, Easy Maintenance, Low Product Wastage |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.